Loading
Physical Parameters Soda Chips Soda Powder Soda Powder Super Fine Wash Soda Powder
Physical Color White White Pinkinsh Buff Pinkinsh Buff
Moisture Content % 1 - 3% 1 - 3% 20 - 24% 20 - 24%
Size 0.1 - 5mm 200 - 300 Mesh 200 Mesh 200 Mesh
Chemical Parameters Soda Chips Soda Powder Soda Powder Super Fine Wash Soda Powder
SiO2 70.3 70.3 75.68 75.31
AI2O3 15.5 16.5 14.31 15.05
Fe2O3 0.42 0.42 0.26 0.29
TiO2 0.21 0.21 0.29 0.30
CaO 0.52 0.52 0.53 0.78
MgO 0.2 0.2 0.32 0.30
K2O 1.8 1.5 1.5 1.20
Na2O 6.6 9.5 9.1 6.20
L.O.I. 0.5 1.5 0.47 0.56
Firing Parameters Soda Chips Soda Powder Soda Powder Super Fine Wash Soda Powder
Fired Shrinkage 12 12 11 12
Firing Cycle/Temp 50/1190 50/1210 50/1210 50/1210
L 80 71 85 87
A 0.98 1.98 0.42 0.42
B 7 17 2.36 5.51
Whiteness - - - 67